![]() |
Ohio Architect ReviewsPost or read unbiased reviews and recommendations about Ohio based architecture firms. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() The granite counter is nice, overall. The backsplash work had some problems (two big seams where we thought we would have none). When we complained about the blackspashes, we were reimbursed for the product used to create them, but the owner was clearly unhappy with our dissatisfaction and Rating: Average Columbus, OH 3080 Petzinger Road | ![]() |
![]() Are you remodeling or building your new home or office? Would you like to add a custom tile mural for a very reasonable price? Please visit our ebay store any time day or night to view the latest in Ceramic Tile Decor. We have pattern selections that include Fruit, Wine, Flowers, Horses and Rating: Excellent Youngstown, OH 212 North Cadillac Drive | ![]() |
![]() I worked with Ernest on a very large project. He is by the book and drawings. I like architects that way. You know what to expect from them in the field. He is very quick to respond to any issues you may come across and understands that some things need to be changed due to unforeseen conditions. Rating: Excellent Euclid, OH 22550 Lk Shr Boulevard | ![]() |
![]() Excellent independant consultant and roof designer. Not a contractor or builder. Rating: Excellent Dublin, OH 6077 Frantz Road | ![]() |
![]() Genius! I asked Mr. Muzia to design a cantilever bridge spanning the eastern terminus of my property, and fill in a deep gulch with triangular stones that resembled amethyst. I was completely blown away when he came back with an estimate almost immediately. He completed the project in less Rating: Excellent Kent, OH 210 Columbus Street | ![]() |
![]() Extremely talented at his craft,reasonably priced, and services were completed without wait i have used Ted twice on different project and will continue to use his services in the future Rating: Excellent Aurora, OH 152 North Bissell Road | ![]() |
![]() A&I design studio is owned and operated by Scott Shepherd AIA, and Andi McBride AIA. A&I Studio does residential and commercial design. they can give you exactly what you want. Rating: Excellent East Liverpool, OH 517 Broadway Street | ![]() |
![]() There are none better than Denny and Drew. Office staff helpful and friendly. Best from concept to completion. Highly reccommend. Rating: Excellent Van Wert, OH 116 North Washington Street | ![]() |
![]() Phil designed my sister and brother-in-law's home. It is beautiful and they were very pleased. I love visiting. The home has an open floorplan but remains warm at the same time. I recommend Phil to anyone who wants a quality designed home they will want to spend the rest of their days in! Rating: Excellent Chagrin Falls, OH 7 Rvr Street | ![]() |
![]() Architect, good listner: Barry is an older architect with modern ideas. Our staff are were trained to handle any building type. 2007 we designed: medical office buildings, shopping centers, industrial buildings, multi-family housing projects, standard 1,2,3 & 4 story office buildings, daycares, Rating: Excellent Columbus, OH 945 Brentford Drive | ![]() |
![]() They are the best. They are attentive. They are creative. They are Innovative. They are fast. They have 3 principals: Dan Barringer, Architect; Jario Munoz, Interior Designer and Tom Enesey, Design Arts. They are the most friendly and creative people to work with. Rating: Excellent Columbus, OH 937 Burrell Avenue #100 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |





